---
Title: List stěrače BOSCH 3 397 118 979
Description: Číslo výrobku: 3 397 118 979

Zjednodušené číslo výrobku: 3397118979

OEM čísla (originální čísla automobilky):

SKODA 5L1998001 (5L1998001)
VW 1Q1998002 (1Q1998002)
Language: cs-CZ
Last updated: 2016-05-25
Canonical URL to this Markdown version of this page: [https://granex.cz/list-sterace-bosch-3-397-118-979.md](https://granex.cz/list-sterace-bosch-3-397-118-979.md)
Canonical URL to HTML version of this page (for humans): [https://granex.cz/list-sterace-bosch-3-397-118-979](https://granex.cz/list-sterace-bosch-3-397-118-979)
---

# List stěrače BOSCH 3 397 118 979

Breadcrumb: [List stěrače BOSCH 3 397 118 979](https://granex.cz/list-sterace-bosch-3-397-118-979.md)



## Product Info

- **Brand**: BOSCH
- **Product Line**: Aerotwin
- **MPN (Manufacturer Part Numbers)**: 3 397 118 979
- **EAN**: 3165144053057, 4027816379140, 33971189794UC, 02031651440530573705
- **Warranty**: 24 měsíců
- **Price**: 482 CZK

## Parameters:

- Hmotnost: 0,289060 kg
- Jednotka množství: Sada
- délka 1: 600 mm
- délka 2: 475 mm
- Stěrače - provedení: Stěrač-Flachbalkenwischblatt
- Levo-/pravostranné řízení: pro levostranně řízená vozidla

## Images:

1. [Image 1: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/7e4b1b1a8871d4e3dda8a7fe990eb27bf7dacc53.jpg)
2. [Image 2: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/0e21057b9be2d8140a823eb9bf3457efc94fb82f.jpg)
3. [Image 3: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/1dca744f395a4f1c16b74265762cba7db22e2535.jpg)
4. [Image 4: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/f8af5e8cc09473c4078c2f48f2d722870e005663.jpg)
5. [Image 5: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/050701298f7e3c6f1fc92f18f7a639f4ce226fa4.jpg)
6. [Image 6: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/867a6a95e37ef6d28941c83f75f984a12e26c0ae.jpg)
7. [Image 7: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/bc851044056a70a5f22558736dc850e5de6f8508.jpg)
8. [Image 8: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/628458f292d78edb1baae1d8b490cc91400345b5.jpg)
9. [Image 9: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/145911426ac62e78f816d34c42c38371214ddcd7.jpg)
10. [Image 10: List stěrače BOSCH 3 397 118 979](https://digital-assets.tecalliance.services/images/1600/224c9d631a6ea5d2fb5b05b7acfcd24ab1bdfc9f.jpg)

